Charola Portacables S9PD

Clasificación NEMA: | 12A |
Clasificación CSA: | C1 |
Accesorios: | Utiliza accesorios SLPD |
S9PD – Loading Values
Ancho | SPAN (ft) | |||||||
---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | |||||
Carga | Defl | Carga | Defl | Carga | Defl | Carga | Defl | |
6″ | 1116 | 0.05 | 496 | 0.12 | 279 | 0.22 | 179 | 0.35 |
9″ | 1000 | 0.04 | 496 | 0.12 | 279 | 0.22 | 179 | 0.35 |
12″ | 750 | 0.03 | 496 | 0.12 | 279 | 0.22 | 179 | 0.35 |
18″ | 500 | 0.02 | 496 | 0.12 | 279 | 0.22 | 179 | 0.35 |
24″ | 375 | 0.02 | 375 | 0.09 | 279 | 0.22 | 179 | 0.35 |
30″ | 300 | 0.01 | 300 | 0.07 | 279 | 0.22 | 179 | 0.35 |
36″ | 250 | 0.01 | 250 | 0.06 | 250 | 0.20 | 179 | 0.35 |
Carga: lbs / pies lineales
Deflexión: pulgadas
PRODUCTOS
SUPERIOR TRAY
CONTÁCTANOS
1 (604) 572-4419
info@superiortray.com
info@superiortray.com