Charola Portacables S9B

Clasificación NEMA: | 12B |
Clasificación CSA: | Exceeds C1 |
Accesorios: | Utiliza accesorios SLB |
S9B – Valores de Carga
Ancho | SPAN (ft) | |||||||
---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | |||||
Carga | Defl | Carga | Defl | Carga | Defl | Carga | Defl | |
6″ | 675 | 0.10 | 300 | 0.24 | 169 | 0.42 | 108 | 0.65 |
9″ | 675 | 0.10 | 300 | 0.24 | 169 | 0.42 | 108 | 0.65 |
12″ | 675 | 0.10 | 300 | 0.24 | 169 | 0.42 | 108 | 0.65 |
18″ | 500 | 0.07 | 300 | 0.24 | 169 | 0.42 | 108 | 0.65 |
24″ | 375 | 0.06 | 300 | 0.24 | 169 | 0.42 | 108 | 0.65 |
30″ | 300 | 0.04 | 300 | 0.24 | 169 | 0.42 | 108 | 0.65 |
36″ | 250 | 0.04 | 250 | 0.10 | 169 | 0.42 | 108 | 0.65 |
Carga: lbs / pies lineales
Deflexión: pulgadas
PRODUCTOS
SUPERIOR TRAY
CONTÁCTANOS
1 (604) 572-4419
info@superiortray.com
info@superiortray.com